Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 22 | 22 | 14 | 14 | 170 | 1561 | 196 | 206 | 313 | 317 |
Dec 2020 | 23 | 23 | 16 | 16 | 403 | 3778 | 482 | 493 | 690 | 693 |
Nov 2020 | 14 | 14 | 9 | 9 | 279 | 2194 | 267 | 271 | 413 | 419 |
Oct 2020 | 10 | 9 | 6 | 6 | 187 | 1450 | 192 | 199 | 306 | 310 |
Sep 2020 | 4 | 3 | 3 | 3 | 10 | 53 | 10 | 10 | 11 | 13 |
Totals | 9036 | 1147 | 1179 | 1733 | 1752 | |||||
Generated by Webalizer Version 2.23 |