Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jun 2022 | 28 | 12 | 12 | 5 | 340 | 3291 | 179 | 366 | 388 | 868 |
May 2022 | 27 | 14 | 11 | 5 | 308 | 4302 | 182 | 351 | 445 | 862 |
Apr 2022 | 28 | 16 | 11 | 6 | 378 | 4798 | 202 | 358 | 503 | 866 |
Mar 2022 | 42 | 20 | 15 | 10 | 451 | 4698 | 277 | 408 | 525 | 1110 |
Feb 2022 | 52 | 29 | 19 | 14 | 248 | 3679 | 216 | 299 | 447 | 791 |
Jan 2022 | 39 | 30 | 17 | 14 | 494 | 7563 | 421 | 525 | 922 | 1178 |
Dec 2021 | 43 | 27 | 15 | 12 | 688 | 6522 | 379 | 450 | 825 | 1314 |
Nov 2021 | 51 | 29 | 17 | 14 | 788 | 9213 | 426 | 536 | 884 | 1549 |
Oct 2021 | 53 | 39 | 24 | 19 | 774 | 11193 | 592 | 730 | 1196 | 1596 |
Sep 2021 | 47 | 32 | 22 | 16 | 573 | 11633 | 504 | 675 | 987 | 1415 |
Aug 2021 | 36 | 30 | 18 | 15 | 463 | 7326 | 473 | 584 | 950 | 1132 |
Totals | 74218 | 3851 | 5282 | 8072 | 12682 | |||||
Generated by Webalizer Version 2.23 |